---
title: "The 360 checks: large European companies | Agent Ready Checklist"
description: "The 360 checks: 58 of Europe's largest companies on Ora's agent-readiness scan, each read against the 31 checklist rows, one a day."
canonical: https://agentreadychecklist.com/blog
site: "Agent Ready Checklist"
last_updated: 2026-11-09
date: 2026-11-09
section: "360 checks"
---

# The 360 checks: large European companies | Agent Ready Checklist

> The 360 checks: 58 of Europe's largest companies on Ora's agent-readiness scan, each read against the 31 checklist rows, one a day.

Source: https://agentreadychecklist.com/blog
Site: Agent Ready Checklist
Last reviewed: 2026-11-09
Agent endpoints: https://agentreadychecklist.com/llms.txt (index), https://agentreadychecklist.com/openapi.json (API), https://agentreadychecklist.com/mcp (MCP server), https://agentreadychecklist.com/ask (search)
Access: https://agentreadychecklist.com/auth.md (no key). Pricing: https://agentreadychecklist.com/pricing.md (free).

# The 360 checks

One of Europe's largest companies a day, read on Ora's scanner and set against the checklist.

58 of Europe's largest companies read on Ora's agent-readiness scan, all published on 9 November 2026, each set against the 31 checklist rows. The median score is 47 of 100 and the highest is Eni at 82; Novartis meets the most rows, 9. Every page ends with the scan to run on your own site.

Each day one company from Europe's largest by revenue is read on [Ora's](https://ora.ai/?utm_source=agentreadychecklist.com&utm_medium=referral&utm_campaign=check) scanner the day its check is published. The score and the grade are Ora's; the row-by-row reading is this site's, made through the [crosswalk](https://agentreadychecklist.com/checklist/ora-checks/) that matches each checklist row to the Ora checks that test it. A row counts as met when every matched check passes. The scores move as companies change their sites, so every page names the day it was read.

| Published | Company | Kind | Ora score | Rows met | Door |
| --- | --- | --- | --- | --- | --- |
| 2026-11-09 | Ahold Delhaize; aholddelhaize.com | Retailer | 64 (C) | 4 of 16 | Open |
| 2026-11-09 | Airbus; airbus.com | Aerospace | 55 (C) | 6 of 20 | Open |
| 2026-11-09 | Allianz; allianz.com | Insurer | 23 (F) | 2 of 20 | Partly |
| 2026-11-09 | ArcelorMittal; arcelormittal.com | Steel | 10 (F) | 1 of 17 | Refuses agents |
| 2026-11-09 | ASML; asml.com | Semiconductor equipment | 67 (C) | 4 of 15 | Open |
| 2026-11-09 | AstraZeneca; astrazeneca.com | Pharmaceuticals | 19 (F) | 0 of 17 | Open |
| 2026-11-09 | AXA; axa.com | Insurer | 42 (D) | 5 of 20 | Open |
| 2026-11-09 | Banco Santander; santander.com | Bank | 37 (D) | 2 of 17 | Open |
| 2026-11-09 | BASF; basf.com | Chemicals | 52 (C) | 4 of 20 | Partly |
| 2026-11-09 | Bayer; bayer.com | Pharmaceuticals and agriculture | 71 (B) | 4 of 16 | Open |
| 2026-11-09 | BNP Paribas; group.bnpparibas | Bank | 15 (F) | 2 of 19 | Refuses agents |
| 2026-11-09 | Bosch; bosch.com | Industrial | 51 (C) | 5 of 20 | Open |
| 2026-11-09 | BP; bp.com | Oil and gas | 29 (D) | 5 of 22 | Partly |
| 2026-11-09 | Carrefour; carrefour.com | Retailer | 60 (C) | 4 of 16 | Open |
| 2026-11-09 | Credit Agricole; credit-agricole.com | Bank | 74 (B) | 5 of 15 | Unverified |
| 2026-11-09 | Danone; danone.com | Food | 61 (C) | 4 of 16 | Open |
| 2026-11-09 | Deutsche Bank; db.com | Bank | 39 (D) | 4 of 20 | Open |
| 2026-11-09 | Deutsche Telekom; telekom.com | Telecom | 50 (C) | 5 of 21 | Open |
| 2026-11-09 | E.ON; eon.com | Utility | 2 (F) | 1 of 19 | Refuses agents |
| 2026-11-09 | EDF; edf.fr | Utility | 8 (F) | 1 of 15 | Refuses agents |
| 2026-11-09 | Enel; enel.com | Utility | 67 (C) | 5 of 16 | Open |
| 2026-11-09 | Engie; engie.com | Utility | 49 (C) | 7 of 22 | Open |
| 2026-11-09 | Eni; eni.com | Oil and gas | 82 (B) | 5 of 14 | Open |
| 2026-11-09 | Ericsson; ericsson.com | Telecom equipment | 26 (F) | 3 of 21 | Partly |
| 2026-11-09 | Generali; generali.com | Insurer | 50 (C) | 6 of 21 | Open |
| 2026-11-09 | Glencore; glencore.com | Mining and trading | 76 (B) | 4 of 14 | Open |
| 2026-11-09 | GSK; gsk.com | Pharmaceuticals | 59 (C) | 5 of 22 | Open |
| 2026-11-09 | Heineken; theheinekencompany.com | Brewer | 21 (F) | 1 of 14 | Partly |
| 2026-11-09 | HSBC; hsbc.com | Bank | 48 (C) | 5 of 21 | Open |
| 2026-11-09 | IKEA; ikea.com | Retailer | 71 (B) | 6 of 17 | Open |
| 2026-11-09 | Inditex; inditex.com | Retailer | 46 (D) | 3 of 19 | Open |
| 2026-11-09 | L'Oreal; loreal.com | Cosmetics | 63 (C) | 5 of 15 | Unverified |
| 2026-11-09 | Lidl; lidl.com | Retailer | 39 (D) | 5 of 20 | Open |
| 2026-11-09 | LVMH; lvmh.com | Luxury | 10 (F) | 1 of 13 | Unverified |
| 2026-11-09 | Mercedes-Benz Group; group.mercedes-benz.com | Carmaker | 15 (F) | 2 of 19 | Partly |
| 2026-11-09 | Munich Re; munichre.com | Reinsurer | 38 (D) | 3 of 20 | Partly |
| 2026-11-09 | Nestle; nestle.com | Food | 27 (F) | 5 of 20 | Partly |
| 2026-11-09 | Nokia; nokia.com | Telecom equipment | 25 (F) | 2 of 20 | Partly |
| 2026-11-09 | Novartis; novartis.com | Pharmaceuticals | 68 (C) | 9 of 16 | Open |
| 2026-11-09 | Orange; orange.com | Telecom | 35 (D) | 3 of 20 | Open |
| 2026-11-09 | Philips; philips.com | Health technology | 39 (D) | 4 of 21 | Open |
| 2026-11-09 | Renault Group; renaultgroup.com | Carmaker | 48 (C) | 5 of 20 | Open |
| 2026-11-09 | Rio Tinto; riotinto.com | Mining | 65 (C) | 4 of 15 | Open |
| 2026-11-09 | Roche; roche.com | Pharmaceuticals | 48 (C) | 6 of 21 | Open |
| 2026-11-09 | Sanofi; sanofi.com | Pharmaceuticals | 28 (D) | 6 of 19 | Open |
| 2026-11-09 | SAP; sap.com | Software | 52 (C) | 3 of 19 | Partly |
| 2026-11-09 | Schneider Electric; se.com | Industrial | 27 (F) | 1 of 12 | Partly |
| 2026-11-09 | Shell; shell.com | Oil and gas | 52 (C) | 5 of 22 | Open |
| 2026-11-09 | Siemens; siemens.com | Industrial | 78 (B) | 9 of 21 | Open |
| 2026-11-09 | Stellantis; stellantis.com | Carmaker | 55 (C) | 6 of 18 | Open |
| 2026-11-09 | Telefonica; telefonica.com | Telecom | 45 (D) | 5 of 21 | Open |
| 2026-11-09 | Tesco; tesco.com | Retailer | 30 (D) | 2 of 18 | Partly |
| 2026-11-09 | TotalEnergies; totalenergies.com | Oil and gas | 44 (D) | 8 of 19 | Open |
| 2026-11-09 | Unilever; unilever.com | Consumer goods | 22 (F) | 1 of 16 | Partly |
| 2026-11-09 | Vodafone; vodafone.com | Telecom | 36 (D) | 4 of 19 | Open |
| 2026-11-09 | Volkswagen Group; volkswagen-group.com | Carmaker | 62 (C) | 5 of 16 | Open |
| 2026-11-09 | Volvo Group; volvogroup.com | Trucks | 47 (D) | 1 of 15 | Open |
| 2026-11-09 | Zurich Insurance; zurich.com | Insurer | 20 (F) | 2 of 23 | Open |

## How to read a check

Ora scores a public domain out of 100 across four layers with 132 checks in its catalogue (contract 1.38.0, read 2026-11-05); a check that does not apply to a site is left out of its maximum. Each page shows the layer scores, then every checklist row with the matched checks and what Ora observed, then the fixes worth most points with the row whose recipes cover each one, and the editors' read. The scan is free and needs no account, so a reader can repeat any number the same day.

Machine-readable: [reads.json](https://agentreadychecklist.com/blog/reads.json) (every read, with each check's status and points) and [briefs.json](https://agentreadychecklist.com/blog/briefs.json) (one short record per company). Every check has a markdown twin at its own path plus index.md.

## Sources

-   [ora.ai/api/checks, contract 1.38.0 (vendor)](https://ora.ai/api/checks?utm_source=agentreadychecklist.com&utm_medium=referral&utm_campaign=check)read 2026-11-05
-   [ora.ai/methodology (vendor)](https://ora.ai/methodology?utm_source=agentreadychecklist.com&utm_medium=referral&utm_campaign=check)read 2026-11-05

Edition

Data

2026-11-04

Reviewed

2026-11-05

Spec

AgentReady v2.0, 273d2d7

Crawl

13,071 rows, 2026-11-04

Ora

132 checks, contract 1.38.0, 2026-11-05

Verify with Ora

The scanner this site recommends for the whole checklist. 132 checks, a score out of 100, no account.

`npx ax@0.10 audit <url> --min-score <n>`

[Why Ora, and its limits](https://agentreadychecklist.com/verify-with-ora/)

Method

-   [How rows, commands and rates are made](https://agentreadychecklist.com/method/)
-   [How an Ora check is matched to a row](https://agentreadychecklist.com/checklist/ora-checks/)
-   [Pass rates by rank band](https://agentreadychecklist.com/data/by-rank/)

Sources and read dates sit at the foot of the page.

Last reviewed 2026-11-09. AgentReady v2.0, read 2026-11-04.
