---
title: "Vendors by type: Hosts and CDNs | Agent Ready Checklist"
description: "9 hosts and CDNs profiled from their own documentation: the checklist rows each meets by default, plans with dates and checks on its own site."
canonical: https://agentreadychecklist.com/vendors/by-type/host
site: "Agent Ready Checklist"
last_updated: 2026-11-05
section: "Vendors"
---

# Vendors by type: Hosts and CDNs | Agent Ready Checklist

> 9 hosts and CDNs profiled from their own documentation: the checklist rows each meets by default, plans with dates and checks on its own site.

Source: https://agentreadychecklist.com/vendors/by-type/host
Site: Agent Ready Checklist
Last reviewed: 2026-11-05
Agent endpoints: https://agentreadychecklist.com/llms.txt (index), https://agentreadychecklist.com/openapi.json (API), https://agentreadychecklist.com/mcp (MCP server), https://agentreadychecklist.com/ask (search)
Access: https://agentreadychecklist.com/auth.md (no key). Pricing: https://agentreadychecklist.com/pricing.md (free).

# Hosts and CDNs

Nine hosts and CDNs are profiled from their own documentation, each read on 2026-11-05. The price models read are usage, free and subscription. On AR-FIND-01 (Do not block agents), of the nine hosts and CDNs read on it, one meets it by default, three need a setting, plugin or code and five have no statement.

## The 9 hosts and CDNs

The nine hosts and CDNs are AWS Amplify Hosting, Cloudflare Pages and Workers, Fastly, Firebase Hosting, GitHub Pages, Netlify, Pantheon, Render and Vercel. On AR-ACT-03 (MCP over Streamable HTTP), of the two hosts and CDNs read on it, both meet it by default. Five of them have a platform count in the crawl, 3,361 home pages between them, counted from headers and generator tags. The home domain of four of them is in the crawled top 10,000, so their own site has a crawl row.

| Vendor | What it does for this layer | Standards supported | Pricing model | Own check or score | Last read |
| --- | --- | --- | --- | --- | --- |
| AWS Amplify Hosting | AWS Amplify Hosting builds and serves static and server-rendered web apps on AWS, with custom response headers in customHttp.yml and redirect and rewrite rules managed per app. | 0 of 5 read; 3 partial, 2 no statement | usage | Cloudflare scan 20 of 100; 2026-11-05 | 2026-11-05 |
| Cloudflare Pages and Workers | Cloudflare hosts static sites and apps on Pages and Workers and sits in front of other origins as a CDN; its zone settings decide AI crawler blocking, managed robots.txt with Content Signals, pay per crawl and Markdown for Agents. | 0 of 8 read; 6 partial, 1 announced, 1 no statement | free, other products: no price read | 10 of 10 crawl checks pass; 2026-11-04; 2,724 of 7,545 home pages counted, 2026-11-04 | 2026-11-05 |
| Fastly | Fastly is an edge cloud and CDN in front of many large sites; its Bot Management product detects and acts on bots before or after cache, with a verified-bots signal and optional JavaScript client checks. | 0 of 3 read; 1 partial, 2 no statement | usage, other products: no price read | 6 of 10 crawl checks pass; 2026-11-04; 411 of 7,545 home pages counted, 2026-11-04 | 2026-11-05 |
| Firebase Hosting | Firebase Hosting is Google's static and dynamic web hosting with a firebase.json config for custom 404 pages, rewrites and response headers, on a no-cost Spark plan or pay-as-you-go Blaze plan. | 0 of 5 read; 3 partial, 2 no statement | free, other products: no price read | Cloudflare scan 27 of 100; 2026-11-05 | 2026-11-05 |
| GitHub Pages | GitHub Pages hosts static sites from a repository or an Actions workflow, builds Jekyll natively, serves a custom 404.html, and limits published sites to 1 GB and a soft 100 GB of bandwidth a month. | 2 of 5 read; AR-READ-01, AR-READ-02; 0 partial, 3 no statement | free | Cloudflare scan 7 of 100; 2026-11-05; 13 of 7,545 home pages counted, 2026-11-04 | 2026-11-05 |
| Netlify | Netlify builds and hosts static sites and web apps from Git, with redirects, headers and functions; its own docs serve markdown at a .md URL and it offers an MCP server and agent tools for developers. | 1 of 4 read; AR-ACT-03; 0 partial, 3 no statement | free, subscription | 7 of 10 crawl checks pass; 2026-11-04; 57 of 7,545 home pages counted, 2026-11-04 | 2026-11-05 |
| Pantheon | Pantheon hosts WordPress and Drupal sites; it serves its own robots.txt and an X-Robots-Tag noindex header on pantheonsite.io platform domains, and a site's own robots.txt only on the Live environment with a custom domain. | 0 of 3 read; 2 partial, 1 no statement | no price read | Cloudflare scan 20 of 100; 2026-11-05 | 2026-11-05 |
| Render | Render hosts static sites, web services and databases from Git with a free tier, and runs an MCP server that lets AI apps manage Render infrastructure. | 1 of 3 read; AR-ACT-03; 0 partial, 2 no statement | free, other products: no price read | Cloudflare scan 67 of 100; 2026-11-05 | 2026-11-05 |
| Vercel | Vercel is a frontend cloud that builds and serves Next.js and other frameworks; its Firewall bot protection and AI bots rulesets are off by default, and it publishes a knowledge-base guide to agent readability. | 2 of 5 read; AR-FIND-01, VERCEL-ROBOTS-EXCLUSIONS; 2 partial, 1 no statement | free, subscription | 6 of 10 crawl checks pass; 2026-11-04; 156 of 7,545 home pages counted, 2026-11-04 | 2026-11-05 |

## Sources

-   [aws.amazon.com/amplify/hosting/](https://aws.amazon.com/amplify/hosting/)read 2026-11-05
-   [cloudflare.com](https://www.cloudflare.com)read 2026-11-05
-   [fastly.com](https://www.fastly.com)read 2026-11-05
-   [firebase.google.com/products/hosting](https://firebase.google.com/products/hosting)read 2026-11-05
-   [pages.github.com](https://pages.github.com)read 2026-11-05
-   [netlify.com](https://www.netlify.com)read 2026-11-05
-   [pantheon.io](https://pantheon.io)read 2026-11-05
-   [render.com](https://render.com)read 2026-11-05
-   [vercel.com](https://vercel.com)read 2026-11-05

Last reviewed 2026-11-05. AgentReady v2.0, read 2026-11-04.
